|
Home Search
 |
Exclusively Canby |
 |
|
|
Newest Listings
 |
As of 1/27/2012 |
 |
3 Beds, 1.1 Baths, 1,486 SF
3 Beds, 2.0 Baths, 1,461 SF
3 Beds, 1.0 Baths, 2,324 SF
2 Beds, 1.0 Baths, 1,958 SF
3 Beds, 2.0 Baths, 1,539 SF
3 Beds, 1.0 Baths, 1,120 SF
3 Beds, 2.1 Baths, 2,812 SF
3 Beds, 2.0 Baths, 1,496 SF
3 Beds, 2.1 Baths, 1,879 SF
3 Beds, 2.0 Baths, 1,720 SF
3 Beds, 2.0 Baths, 1,822 SF
3 Beds, 1.0 Baths, 1,542 SF
6 Beds, 2.1 Baths, 3,338 SF
4 Beds, 3.0 Baths, 3,086 SF
|